GTU Latest 2026 Aeronautical Engineering Sem 7 Syllabus for all subjects pdfs download.
The GTU BE Aeronautical Engineering Syllabus for the year 2026 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2026 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Aeronautical Engineering Syllabus Sem 7
L=Lectures, T=Tutorial, P=Practical, PBL=Project Based Learning, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, ESE=End Semester Examination, PA=Progressive Assessment
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | BE07000261 | Internet of Things | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 20 | 30 | 150 |
| - | BE07001011 | Advanced Computational Fluid Dynamics | 4 | Professional Elective - I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07001021 | Finite Element Method | 4 | Professional Elective - I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07001031 | Experimental Techniques | 4 | Professional Elective - II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07001041 | Rockets and Missiles | 4 | Professional Elective - II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07001051 | Project Management | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 20 | 30 | 150 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc21_ae06 | Introduction to Launch Vehicle Analysis and Design | 2 | MOPEC-04(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-cs44 | Introduction To Internet Of Things | 3 | PEC-06(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-cs69 | The Joy of Computing using Python | 3 | PEC-05(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc24_cs113 | The Joy of Computing using Python | 3 | PEC 05 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-ae20 | Space Flight Mechanics | 3 | PEC 06 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-ge46 | Numerical Methods for Engineers | 2 | MOPEC 04(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
GTU BE Aeronautical Engineering Syllabus
From the below table, students can download GTU Aeronautical Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Aeronautical Engineering Syllabus for 2026 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment