GTU Latest 2026 Bio-Medical Engineering Sem 7 Syllabus for all subjects pdfs download.
The GTU BE Bio-Medical Engineering Syllabus for the year 2026 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2026 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Bio-Medical Engineering Syllabus Sem 7
L=Lectures, T=Tutorial, P=Practical, PBL=Project Based Learning, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, ESE=End Semester Examination, PA=Progressive Assessment
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | BE07003011 | Medical Signal & Image Analysis | 4 | Professional Elective - V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07003021 | Virtual Instrumentation | 4 | Professional Elective - V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07003031 | LASER and Fiber Optics in Medical Technology | 4 | Professional Elective - VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07003041 | Introduction to AI & ML | 4 | Professional Elective - VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07003051 | Neuclear Medicine | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| - | BE07003061 | Assistive and Augmentative Technology | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc25-bt01 | Advanced Fluorescence Microscopy and Image Processing | 3 | PEC-05(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-bt43 | Biological Data Analysis and Visualization with R | 2 | MOPEC-04(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-hs22 | Exercise and Sports Biomechanics/Reinforcement Learning | 3 | PEC-06(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc24-ge45 | Biomedical Ultrasound: Fundamentals of Imaging and Micromachined Transducers | 3 | PEC 05 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-ge55 | Neuroscience of Human Movements | 2 | MOPEC 04(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-ph45 | Introduction to LASER | 3 | PEC 06 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
GTU BE Bio-Medical Engineering Syllabus
From the below table, students can download GTU Bio-Medical Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Bio-Medical Engineering Syllabus for 2026 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment