GTU Latest 2026 Instrumentation & Control Engineering Sem 6 Syllabus for all subjects pdfs download.
The GTU BE Instrumentation & Control Engineering Syllabus for the year 2026 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2026 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Instrumentation & Control Engineering Syllabus Sem 6
L=Lectures, T=Tutorial, P=Practical, PBL=Project Based Learning, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, ESE=End Semester Examination, PA=Progressive Assessment
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | BE06000031 | Fundamentals of Semiconductor Package Manufacturing & Test | 4 | Professional Elective - III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06000041 | Biomedical Instrumentation | 4 | Professional Elective - III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06000051 | Special Machines and Drives | 4 | Professional Elective - III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06000061 | Industrial IoT | 4 | Professional Elective - IV | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06000071 | Environmental Instrumentation | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| - | BE06000081 | Building Automation | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc25-cs44 | Introduction To Internet Of Things | 3 | PEC-04(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-cs46 | Introduction to Machine Learning | 3 | PEC-03 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-de02 | Fundamentals of Automotive Systems | 2 | MOPEC-03 (MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc24-ce102 | Indoor Air Pollution: Sources, Effects, Monitoring, Control and Modeling | 2 | MOPEC 03(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-cs101 | Introduction to Machine Learning | 3 | PEC 03(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-cs115 | Introduction to Internet of Things (CS-83) | 3 | PEC 04(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
GTU BE Instrumentation & Control Engineering Syllabus
From the below table, students can download GTU Instrumentation & Control Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Instrumentation & Control Engineering Syllabus for 2026 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment