GTU Latest 2026 Mechatronics Engineering Sem 6 Syllabus for all subjects pdfs download.
The GTU BE Mechatronics Engineering Syllabus for the year 2026 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2026 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Mechatronics Engineering Syllabus Sem 6
L=Lectures, T=Tutorial, P=Practical, PBL=Project Based Learning, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, ESE=End Semester Examination, PA=Progressive Assessment
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | BE06020011 | Computer Aided Design and Modeling | 4 | Professional Elective - I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06020021 | Control of Electric Drives | 4 | Professional Elective - I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06020031 | MEMS and Nano Technology | 4 | Professional Elective - II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06020041 | Machine Vision | 4 | Professional Elective - II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06020051 | Operation Research | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| - | BE06020061 | Power Plant Control and Instrumentation | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc25-de10 | Design Practices for Intelligent Product Design | 2 | MOPEC-03 (MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-ee13 | Computer Vision And Image Processing - Fundamentals And Applications | 3 | PEC-04(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-me57 | Nonlinear Vibration | 3 | PEC-03 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
GTU BE Mechatronics Engineering Syllabus
From the below table, students can download GTU Mechatronics Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Mechatronics Engineering Syllabus for 2026 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment