GTU Latest 2026 Metallurgy Engineering Sem 5 Syllabus for all subjects pdfs download.
The GTU BE Metallurgy Engineering Syllabus for the year 2026 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2026 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Metallurgy Engineering Syllabus Sem 5
L=Lectures, T=Tutorial, P=Practical, PBL=Project Based Learning, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, ESE=End Semester Examination, PA=Progressive Assessment
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | BE05021011 | Advance Ferrous Metal Production | 4 | Professional Elective - I | 2 | 0 | 4 | 70 | 30 | 20 | 30 | 150 |
| - | BE05021021 | Solid State Metal Processing | 4 | Professional Elective - I | 2 | 0 | 4 | 70 | 30 | 20 | 30 | 150 |
| - | BE05021031 | Advanced Materials & Seminar | 4 | Professional Elective - II | 2 | 0 | 4 | 70 | 30 | 20 | 30 | 150 |
| - | BE05021041 | Composite Materials & Seminar | 4 | Professional Elective - II | 2 | 0 | 4 | 70 | 30 | 20 | 30 | 150 |
| - | BE05021051 | Physics for Engineers | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| - | BE05021061 | Soft Skills For Engineers | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 20 | 30 | 150 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc25-mm17 | Introduction to materials science and engineering | 3 | PEC-02(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-mm26 | Principles of Extractive Metallurgy | 3 | PEC-01 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-ph07 | Elements of Modern Physics | 2 | MOPEC-02(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc24-hs101 | Soft Skill Development | 2 | MOPEC 02 (MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-me129 | Introduction To Composites | 3 | PEC 02 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
GTU BE Metallurgy Engineering Syllabus
From the below table, students can download GTU Metallurgy Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Metallurgy Engineering Syllabus for 2026 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment