GTU Latest 2026 Artificial Intelligence and Machine Learning Sem 5 Syllabus for all subjects pdfs download.
The GTU BE Artificial Intelligence and Machine Learning Syllabus for the year 2026 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2026 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Artificial Intelligence and Machine Learning Syllabus Sem 5
L=Lectures, T=Tutorial, P=Practical, PBL=Project Based Learning, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, ESE=End Semester Examination, PA=Progressive Assessment
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | BE05000141 | System Software | 4 | Professional Elective - I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE05052011 | Theory of Computation | 4 | Professional Elective - I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE05052021 | Computer Graphics | 4 | Professional Elective - I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE05052031 | Data Mining and Data Warehousing | 4 | Professional Elective - II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE05052041 | Data Analytics | 4 | Professional Elective - II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc25-cs19 | Business analytics and data mining Modeling using R | 3 | PEC-02(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-cs44 | Introduction To Internet Of Things | 2 | MOPEC-02(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-ee13 | Computer Vision And Image Processing - Fundamentals And Applications | 3 | PEC-01 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc24-cs113 | The Joy of Computing using Python | 3 | PEC 01(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-cs121 | Cyber Security and Privacy/Introduction to Internet of Things | 2 | MOPEC 02 (MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-cs126 | Design & Implementation of Human-Computer Interfaces | 3 | PEC 02 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
GTU BE Artificial Intelligence and Machine Learning Syllabus
From the below table, students can download GTU Artificial Intelligence and Machine Learning Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Artificial Intelligence and Machine Learning Syllabus for 2026 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment